Global X Natural Gas ETF (HUN.TO)
| Fact | Value |
|---|---|
| Fund | Global X Natural Gas ETF |
| Ticker | HUN.TO |
| Type | Energy |
| Currency | CAD |
| Fee (%/yr) | 0.75% |
| AUM ($) | $11.1M |
| Traded / day ($) | $157K |
| 1y total return | -27.26% |
| 1y price return | -27.26% |
| Worst drop (1y) | -84.89% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| HUC.TO | 0.75% | $54.5M | +32.33% |
| HUG.TO | 0.20% | $49M | -9.21% |
| MNT-U.TO | 0.35% | $871M | —not measured |
| MNT.TO | 0.35% | $1.22B | -1.33% |
| MNS-U.TO | 0.45% | $156M | —not measured |
Data session 2026-11-12 · the data behind this page · all ETFs.