PICTON Long Short Equity (130/30) Alternative Fund ETF (PFAE.TO)
| Fact | Value |
|---|---|
| Fund | PICTON Long Short Equity (130/30) Alternative Fund ETF |
| Ticker | PFAE.TO |
| Type | Long/short |
| Currency | CAD |
| Fee (%/yr) | 0.95% |
| AUM ($) | $41.8M |
| Traded / day ($) | $267K |
| 1y total return | +18.96% |
| 1y price return | +18.56% |
| Worst drop (1y) | -10.08% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| FTLS.TO | 0.15% | $14.2M | +10.56% |
| ACAA.TO | 0.65% | $4.74M | +11.83% |
| ZLSC.TO | 0.65% | $85M | +17.74% |
| ZLSU.TO | 0.65% | $223M | +10.12% |
| PFIA.TO | 0.95% | $450M | +0.05% |
Data session 2026-11-12 · the data behind this page · all ETFs.