PICTON Long Short Income Alternative Fund ETF (PFIA.TO)
| Fact | Value |
|---|---|
| Fund | PICTON Long Short Income Alternative Fund ETF |
| Ticker | PFIA.TO |
| Type | Long/short |
| Currency | CAD |
| Fee (%/yr) | 0.95% |
| AUM ($) | $450M |
| Traded / day ($) | $192K |
| 1y total return | +0.05% |
| 1y price return | -5.47% |
| Worst drop (1y) | -1.88% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| FTLS.TO | 0.15% | $14.2M | +10.56% |
| ACAA.TO | 0.65% | $4.74M | +11.83% |
| ZLSC.TO | 0.65% | $85M | +17.74% |
| ZLSU.TO | 0.65% | $223M | +10.12% |
| PFAE.TO | 0.95% | $41.8M | +18.96% |
Data session 2026-11-12 · the data behind this page · all ETFs.