BMO Long Short US Equity ETF (ZLSU.TO)
| Fact | Value |
|---|---|
| Fund | BMO Long Short US Equity ETF |
| Ticker | ZLSU.TO |
| Type | Long/short |
| Currency | CAD |
| Fee (%/yr) | 0.65% |
| AUM ($) | $223M |
| Traded / day ($) | $26.8K |
| 1y total return | +10.12% |
| 1y price return | +9.29% |
| Worst drop (1y) | -7.48% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| FTLS.TO | 0.15% | $14.2M | +10.56% |
| ACAA.TO | 0.65% | $4.74M | +11.83% |
| ZLSC.TO | 0.65% | $85M | +17.74% |
| PFAE.TO | 0.95% | $41.8M | +18.96% |
| PFIA.TO | 0.95% | $450M | +0.05% |
Data session 2026-11-12 · the data behind this page · all ETFs.