BMO Gold Bullion ETF (CAD Units) (ZGLD.TO)
| Fact | Value |
|---|---|
| Fund | BMO Gold Bullion ETF (CAD Units) |
| Ticker | ZGLD.TO |
| Type | Gold |
| Currency | CAD |
| Fee (%/yr) | 0.20% |
| AUM ($) | $1.65B |
| Traded / day ($) | $1.82M |
| 1y total return | -4.75% |
| 1y price return | -4.75% |
| Worst drop (1y) | -25.72% |
| Labels | Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT-U.TO | 0.15% | $125M | -8.48% |
| VALT.TO | 0.15% | $245M | -10.74% |
| HUG.TO | 0.20% | $49M | -9.21% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
Other listings
- ZGLD-U.TO (USD) — BMO Gold Bullion ETF (USD Units) — fee 0.20%, size $25.5M
Data session 2026-11-12 · the data behind this page · all ETFs.