iShares Gold Bullion ETF (Non-Hedged) (CGL-C.TO)
| Fact | Value |
|---|---|
| Fund | iShares Gold Bullion ETF (Non-Hedged) |
| Ticker | CGL-C.TO |
| Type | Gold |
| Currency | CAD |
| Fee (%/yr) | 0.50% |
| AUM ($) | $785M |
| Traded / day ($) | $722K |
| 1y total return | -4.91% |
| 1y price return | -4.91% |
| Worst drop (1y) | -25.88% |
| Labels | Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT-U.TO | 0.15% | $125M | -8.48% |
| VALT.TO | 0.15% | $245M | -10.74% |
| HUG.TO | 0.20% | $49M | -9.21% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
Other listings
- CGL.TO (CAD) — iShares Gold Bullion ETF (CAD-Hedged) — fee 0.50%, size $2.15B
Data session 2026-11-12 · the data behind this page · all ETFs.