iShares Gold Bullion ETF (CAD-Hedged) (CGL.TO)
| Fact | Value |
|---|---|
| Fund | iShares Gold Bullion ETF (CAD-Hedged) |
| Ticker | CGL.TO |
| Type | Gold |
| Currency | CAD |
| Fee (%/yr) | 0.50% |
| AUM ($) | $2.15B |
| Traded / day ($) | $3.72M |
| 1y total return | -8.54% |
| 1y price return | -8.54% |
| Worst drop (1y) | -29.54% |
| Labels | Daily-reset |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| VALT-B.TO | 0.15% | $137M | -6.97% |
| VALT-U.TO | 0.15% | $125M | -8.48% |
| VALT.TO | 0.15% | $245M | -10.74% |
| HUG.TO | 0.20% | $49M | -9.21% |
| KILO-B.TO | 0.20% | $296M | -4.99% |
Other listings
- CGL-C.TO (CAD) — iShares Gold Bullion ETF (Non-Hedged) — fee 0.50%, size $785M
Data session 2026-11-12 · the data behind this page · all ETFs.