Invesco Global Bond ETF (ICGB.TO)
| Fact | Value |
|---|---|
| Fund | Invesco Global Bond ETF |
| Ticker | ICGB.TO |
| Type | Global bonds |
| Currency | CAD |
| Fee (%/yr) | 0.55% |
| AUM ($) | $142M |
| Traded / day ($) | $1.99K |
| 1y total return | -1.58% |
| 1y price return | -5.37% |
| Worst drop (1y) | -3.41% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| BND-U.TO | 0.35% | $8.74M | +1.40% |
| PMNT.TO | 0.35% | $33.6M | +2.77% |
| BND.TO | 0.43% | $1.06B | -0.35% |
| CAPW.TO | 0.45% | $68.3M | -2.13% |
| HAF.TO | 0.45% | $67.9M | -0.30% |
Data session 2026-11-12 · the data behind this page · all ETFs.