Vanguard Global Core-Plus Bond ETF (VCOR.TO)
| Fact | Value |
|---|---|
| Fund | Vanguard Global Core-Plus Bond ETF |
| Ticker | VCOR.TO |
| Type | Global bonds |
| Currency | CAD |
| Fee (%/yr) | —: Fee not in the overview snapshot |
| AUM ($) | $2.71M |
| Traded / day ($) | $193K |
| 1y total return | —: Fewer than 252 sessions of history |
| 1y price return | —: Fewer than 252 sessions of history |
| Worst drop (1y) | -2.80% |
| Labels | Short history |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| BND-U.TO | 0.35% | $8.74M | +1.40% |
| PMNT.TO | 0.35% | $33.6M | +2.77% |
| BND.TO | 0.43% | $1.06B | -0.35% |
| CAPW.TO | 0.45% | $68.3M | -2.13% |
| HAF.TO | 0.45% | $67.9M | -0.30% |
Data session 2026-11-12 · the data behind this page · all ETFs.