CIBC All-Equity ETF Portfolio (CEQY.TO)
| Fact | Value |
|---|---|
| Fund | CIBC All-Equity ETF Portfolio |
| Ticker | CEQY.TO |
| Type | All-equity |
| Currency | CAD |
| Fee (%/yr) | 0.15% |
| AUM ($) | $8.76M |
| Traded / day ($) | $12.7K |
| 1y total return | +16.08% |
| 1y price return | +13.88% |
| Worst drop (1y) | -8.06% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| EQY.TO | 0.13% | $5.95M | +12.30% |
| TEQT.TO | 0.15% | $101M | +15.91% |
| ZEQT.TO | 0.15% | $1.02B | +15.90% |
| VEQT.TO | 0.17% | $17B | +15.90% |
| HEQT.TO | 0.18% | $405M | +15.79% |
Data session 2026-11-12 · the data behind this page · all ETFs.