Vanguard All-Equity ETF Portfolio (VEQT.TO)
| Fact | Value |
|---|---|
| Fund | Vanguard All-Equity ETF Portfolio |
| Ticker | VEQT.TO |
| Type | All-equity |
| Currency | CAD |
| Fee (%/yr) | 0.17% |
| AUM ($) | $17B |
| Traded / day ($) | $28.9M |
| 1y total return | +15.90% |
| 1y price return | +14.29% |
| Worst drop (1y) | -8.05% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| EQY.TO | 0.13% | $5.95M | +12.30% |
| CEQY.TO | 0.15% | $8.76M | +16.08% |
| TEQT.TO | 0.15% | $101M | +15.91% |
| ZEQT.TO | 0.15% | $1.02B | +15.90% |
| HEQT.TO | 0.18% | $405M | +15.79% |
Data session 2026-11-12 · the data behind this page · all ETFs.