Franklin All-Equity ETF Portfolio Series ETF (EQY.TO)
| Fact | Value |
|---|---|
| Fund | Franklin All-Equity ETF Portfolio Series ETF |
| Ticker | EQY.TO |
| Type | All-equity |
| Currency | CAD |
| Fee (%/yr) | 0.13% |
| AUM ($) | $5.95M |
| Traded / day ($) | $0 |
| 1y total return | +12.30% |
| 1y price return | +10.84% |
| Worst drop (1y) | -6.28% |
| Labels | Low daily volume |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| CEQY.TO | 0.15% | $8.76M | +16.08% |
| TEQT.TO | 0.15% | $101M | +15.91% |
| ZEQT.TO | 0.15% | $1.02B | +15.90% |
| VEQT.TO | 0.17% | $17B | +15.90% |
| HEQT.TO | 0.18% | $405M | +15.79% |
Data session 2026-11-12 · the data behind this page · all ETFs.