Global X All-Equity Asset Allocation ETF (HEQT.TO)
| Fact | Value |
|---|---|
| Fund | Global X All-Equity Asset Allocation ETF |
| Ticker | HEQT.TO |
| Type | All-equity |
| Currency | CAD |
| Fee (%/yr) | 0.18% |
| AUM ($) | $405M |
| Traded / day ($) | $231K |
| 1y total return | +15.79% |
| 1y price return | +13.73% |
| Worst drop (1y) | -8.49% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| EQY.TO | 0.13% | $5.95M | +12.30% |
| CEQY.TO | 0.15% | $8.76M | +16.08% |
| TEQT.TO | 0.15% | $101M | +15.91% |
| ZEQT.TO | 0.15% | $1.02B | +15.90% |
| VEQT.TO | 0.17% | $17B | +15.90% |
Data session 2026-11-12 · the data behind this page · all ETFs.