Mackenzie All-Equity Allocation ETF (MEQT.TO)
| Fact | Value |
|---|---|
| Fund | Mackenzie All-Equity Allocation ETF |
| Ticker | MEQT.TO |
| Type | All-equity |
| Currency | CAD |
| Fee (%/yr) | —: Fee not in the overview snapshot |
| AUM ($) | $41.2M |
| Traded / day ($) | $112K |
| 1y total return | +16.39% |
| 1y price return | +14.53% |
| Worst drop (1y) | -7.69% |
| Labels | —not measured |
On these lists
Peers
| Fund | Fee (%/yr) | AUM ($) | 1y total return |
|---|---|---|---|
| EQY.TO | 0.13% | $5.95M | +12.30% |
| CEQY.TO | 0.15% | $8.76M | +16.08% |
| TEQT.TO | 0.15% | $101M | +15.91% |
| ZEQT.TO | 0.15% | $1.02B | +15.90% |
| VEQT.TO | 0.17% | $17B | +15.90% |
Data session 2026-11-12 · the data behind this page · all ETFs.