Entries · 29 Sep 2026
27 confirmed
16 long · 11 short
data session 2026-09-28
newest is 2026-09-29
This is not the newest session —
2026-09-29 is. It is kept as that session left it.
Every plan is
for Tue 29 Sep 2026, the next TSX/TSXV trading day after the
data session
2026-09-28, and is priced from that session's close and
ATR: each level is snapped to the exchange's minimum tick and the stop sits at the venue's profile
width (TSX 1.5× ATR, TSXV 2×). A card is the complete
record for its ticker — the per-ticker research pages live on the analysis machine and are
deliberately not published here, so nothing on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 16
AI.TO
Atrium Mortgage Investment Corporation
LONG
2026-09-28
TSXFinancial Services
Entry price$11.58
| Entry | $11.58 |
| Stop (1.5× ATR, 1.55% away) | $11.40 |
| First exit (tier 1, partial) | $11.70 |
| tier 1 · 40% out | $11.70 1.0% |
| tier 2 · 30% out | $11.82 2.1% |
| tier 3 · 20% out | $11.94 3.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
CAS.TO
Cascades Inc.
LONG
2026-09-28
TSXConsumer Cyclical
Entry price$18.45
| Entry | $18.45 |
| Stop (1.5× ATR, 4.17% away) | $17.68 |
| First exit (tier 1, partial) | $18.96 |
| tier 1 · 40% out | $18.96 2.8% |
| tier 2 · 30% out | $19.47 5.5% |
| tier 3 · 20% out | $19.98 8.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
CASH.TO
Global X High Interest Savings ETF
LONG
2026-09-28
TSXETF
Entry price$50.08
| Entry | $50.08 |
| Stop (1.5× ATR, 0.04% away) | $50.06 |
| First exit (tier 1, partial) | $50.09 |
| tier 1 · 40% out | $50.09 0.0% |
| tier 2 · 30% out | $50.11 0.1% |
| tier 3 · 20% out | $50.12 0.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 1.17 |
CBIL.TO
Global X 0-3 Month T-Bill ETF CAD
LONG
2026-09-28
TSXETF
Entry price$50.09
| Entry | $50.09 |
| Stop (1.5× ATR, 0.04% away) | $50.07 |
| First exit (tier 1, partial) | $50.10 |
| tier 1 · 40% out | $50.10 0.0% |
| tier 2 · 30% out | $50.12 0.1% |
| tier 3 · 20% out | $50.13 0.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 1.17 |
CHR.TO
Chorus Aviation Inc.
LONG
2026-09-28
TSXIndustrials
Entry price$30.29
| Entry | $30.29 |
| Stop (1.5× ATR, 3.60% away) | $29.20 |
| First exit (tier 1, partial) | $31.02 |
| tier 1 · 40% out | $31.02 2.4% |
| tier 2 · 30% out | $31.74 4.8% |
| tier 3 · 20% out | $32.47 7.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
EXE.TO
Extendicare Inc.
LONG
2026-09-28
TSXHealthcare
Entry price$31.22
| Entry | $31.22 |
| Stop (1.5× ATR, 4.45% away) | $29.83 |
| First exit (tier 1, partial) | $32.14 |
| tier 1 · 40% out | $32.14 2.9% |
| tier 2 · 30% out | $33.07 5.9% |
| tier 3 · 20% out | $33.99 8.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
FXM.TO
CI Morningstar Canada Value Index ETF Common
LONG
2026-09-28
TSXETF
Entry price$40.78
| Entry | $40.78 |
| Stop (1.5× ATR, 1.10% away) | $40.33 |
| First exit (tier 1, partial) | $41.08 |
| tier 1 · 40% out | $41.08 0.7% |
| tier 2 · 30% out | $41.37 1.4% |
| tier 3 · 20% out | $41.67 2.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.17 |
HMM-A.TO
Hammond Manufacturing Company Limited
LONG
2026-09-28
TSXIndustrials
Entry price$28.15
| Entry | $28.15 |
| Stop (1.5× ATR, 7.07% away) | $26.16 |
| First exit (tier 1, partial) | $29.47 |
| tier 1 · 40% out | $29.47 4.7% |
| tier 2 · 30% out | $30.80 9.4% |
| tier 3 · 20% out | $32.13 14.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
HUC.TO
Global X Crude Oil ETF
LONG
2026-09-28
TSXETF
Entry price$25.97
| Entry | $25.97 |
| Stop (1.5× ATR, 1.54% away) | $25.57 |
| First exit (tier 1, partial) | $26.24 |
| tier 1 · 40% out | $26.24 1.0% |
| tier 2 · 30% out | $26.51 2.1% |
| tier 3 · 20% out | $26.78 3.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.20 |
MDI.TO
Major Drilling Group International Inc.
LONG
2026-09-28
TSXBasic Materials
Entry price$16.92
| Entry | $16.92 |
| Stop (1.5× ATR, 5.44% away) | $16.00 |
| First exit (tier 1, partial) | $17.53 |
| tier 1 · 40% out | $17.53 3.6% |
| tier 2 · 30% out | $18.14 7.2% |
| tier 3 · 20% out | $18.75 10.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
MKP.TO
MCAN Mortgage Corporation
LONG
2026-09-28
TSXFinancial Services
Entry price$21.12
| Entry | $21.12 |
| Stop (1.5× ATR, 2.84% away) | $20.52 |
| First exit (tier 1, partial) | $21.52 |
| tier 1 · 40% out | $21.52 1.9% |
| tier 2 · 30% out | $21.91 3.7% |
| tier 3 · 20% out | $22.31 5.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
NEO.TO
Neo Performance Materials Inc.
LONG
2026-09-28
TSXBasic Materials
Entry price$32.15
| Entry | $32.15 |
| Stop (1.5× ATR, 7.09% away) | $29.87 |
| First exit (tier 1, partial) | $33.67 |
| tier 1 · 40% out | $33.67 4.7% |
| tier 2 · 30% out | $35.19 9.5% |
| tier 3 · 20% out | $36.70 14.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
PRN.TO
Profound Medical Corp.
LONG
2026-09-28
TSXHealthcare
Entry price$8.4100
| Entry | $8.4100 |
| Stop (1.5× ATR, 8.09% away) | $7.7300 |
| First exit (tier 1, partial) | $8.8600 |
| tier 1 · 40% out | $8.8600 5.4% |
| tier 2 · 30% out | $9.3100 10.7% |
| tier 3 · 20% out | $9.7600 16.1% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
RUS.TO
Russel Metals Inc.
LONG
2026-09-28
TSXIndustrials
Entry price$86.24
| Entry | $86.24 |
| Stop (1.5× ATR, 3.58% away) | $83.15 |
| First exit (tier 1, partial) | $88.30 |
| tier 1 · 40% out | $88.30 2.4% |
| tier 2 · 30% out | $90.37 4.8% |
| tier 3 · 20% out | $92.43 7.2% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
SLI.V
Standard Lithium Ltd.
LONG
2026-09-28
TSXVBasic Materials
Entry price$2.6600
| Entry | $2.6600 |
| Stop (2.0× ATR, 14.29% away) | $2.2800 |
| First exit (tier 1, partial) | $2.8500 |
| tier 1 · 40% out | $2.8500 7.1% |
| tier 2 · 30% out | $3.0400 14.3% |
| tier 3 · 20% out | $3.2300 21.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
WJX.TO
Wajax Corporation
LONG
2026-09-28
TSXIndustrials
Entry price$34.51
| Entry | $34.51 |
| Stop (1.5× ATR, 3.77% away) | $33.21 |
| First exit (tier 1, partial) | $35.38 |
| tier 1 · 40% out | $35.38 2.5% |
| tier 2 · 30% out | $36.25 5.0% |
| tier 3 · 20% out | $37.11 7.5% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Short 11
ASM.TO
Avino Silver & Gold Mines Ltd.
SHORT
2026-09-28
TSXBasic Materials
Entry price$7.9500
| Entry | $7.9500 |
| Stop (1.5× ATR, 9.56% away) | $8.7100 |
| First exit (tier 1, partial) | $7.4400 |
| tier 1 · 40% out | $7.4400 6.4% |
| tier 2 · 30% out | $6.9400 12.7% |
| tier 3 · 20% out | $6.4300 19.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
CGLO.TO
CIBC Global Growth ETF
SHORT
2026-09-28
TSXETF
Entry price$33.36
| Entry | $33.36 |
| Stop (1.5× ATR, 1.20% away) | $33.76 |
| First exit (tier 1, partial) | $33.09 |
| tier 1 · 40% out | $33.09 0.8% |
| tier 2 · 30% out | $32.82 1.6% |
| tier 3 · 20% out | $32.55 2.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.68 |
| Ladder reward : risk | 1.20 |
CTC.TO
Canadian Tire Corporation, Limited
SHORT
2026-09-28
TSXConsumer Cyclical
Entry price$210.00
| Entry | $210.00 |
| Stop (1.5× ATR, 0.52% away) | $211.10 |
| First exit (tier 1, partial) | $209.27 |
| tier 1 · 40% out | $209.27 0.3% |
| tier 2 · 30% out | $208.53 0.7% |
| tier 3 · 20% out | $207.80 1.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
ECOR.TO
Ecora Royalties PLC
SHORT
2026-09-28
TSXBasic Materials
Entry price$3.0900
| Entry | $3.0900 |
| Stop (1.5× ATR, 4.85% away) | $3.2400 |
| First exit (tier 1, partial) | $2.9900 |
| tier 1 · 40% out | $2.9900 3.2% |
| tier 2 · 30% out | $2.8900 6.5% |
| tier 3 · 20% out | $2.7800 10.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.20 |
NAU.V
Nevgold Corp.
SHORT
2026-09-28
TSXVBasic Materials
Entry price$1.1000
| Entry | $1.1000 |
| Stop (2.0× ATR, 20.00% away) | $1.3200 |
| First exit (tier 1, partial) | $0.9900 |
| tier 1 · 40% out | $0.9900 10.0% |
| tier 2 · 30% out | $0.8800 20.0% |
| tier 3 · 20% out | $0.7700 30.0% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
OGG.V
Osisko Gold Group Inc.
SHORT
2026-09-28
TSXVBasic Materials
Entry price$3.9200
| Entry | $3.9200 |
| Stop (2.0× ATR, 9.69% away) | $4.3000 |
| First exit (tier 1, partial) | $3.7300 |
| tier 1 · 40% out | $3.7300 4.8% |
| tier 2 · 30% out | $3.5400 9.7% |
| tier 3 · 20% out | $3.3400 14.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
RGSI.TO
Rockpoint Gas Storage Inc.
SHORT
2026-09-28
TSXUtilities
Entry price$23.05
| Entry | $23.05 |
| Stop (1.5× ATR, 3.64% away) | $23.89 |
| First exit (tier 1, partial) | $22.49 |
| tier 1 · 40% out | $22.49 2.4% |
| tier 2 · 30% out | $21.93 4.9% |
| tier 3 · 20% out | $21.37 7.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
SCZ.V
Santacruz Silver Mining Ltd.
SHORT
2026-09-28
TSXVBasic Materials
Entry price$12.75
| Entry | $12.75 |
| Stop (2.0× ATR, 13.88% away) | $14.52 |
| First exit (tier 1, partial) | $11.86 |
| tier 1 · 40% out | $11.86 7.0% |
| tier 2 · 30% out | $10.98 13.9% |
| tier 3 · 20% out | $10.09 20.9% |
| Expected hold | 11 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TLT.V
Theralase Technologies Inc.
SHORT
2026-09-28
TSXVHealthcare
Entry price$0.1800
| Entry | $0.1800 |
| Stop (2.0× ATR, 11.11% away) | $0.2000 |
| First exit (tier 1, partial) | $0.1700 |
| tier 1 · 40% out | $0.1700 5.6% |
| tier 2 · 30% out | $0.1600 11.1% |
| tier 3 · 20% out | $0.1500 16.7% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TPZ.TO
Topaz Energy Corp.
SHORT
2026-09-28
TSXEnergy
Entry price$28.87
| Entry | $28.87 |
| Stop (1.5× ATR, 3.78% away) | $29.96 |
| First exit (tier 1, partial) | $28.14 |
| tier 1 · 40% out | $28.14 2.5% |
| tier 2 · 30% out | $27.41 5.1% |
| tier 3 · 20% out | $26.68 7.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
XNDU.TO
Xanadu Quantum Technologies Limited
SHORT
2026-09-28
TSXTechnology
Entry price$6.7500
| Entry | $6.7500 |
| Stop (1.5× ATR, 18.22% away) | $7.9800 |
| First exit (tier 1, partial) | $5.9300 |
| tier 1 · 40% out | $5.9300 12.1% |
| tier 2 · 30% out | $5.1000 24.4% |
| tier 3 · 20% out | $4.2800 36.6% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Plans for Tue 29 Sep 2026 · data session 2026-09-28 · plan set entry-6 · data generated 2026-09-29 13:32 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.