Entries · 30 Sep 2026
21 confirmed
16 long · 5 short
data session 2026-09-29
newest is 2026-10-02
This is not the newest session —
2026-10-02 is. It is kept as that session left it.
Every plan is
for Wed 30 Sep 2026, the next TSX/TSXV trading day after the
data session
2026-09-29, and is priced from that session's close and
ATR: each level is snapped to the exchange's minimum tick and the stop sits at the venue's profile
width (TSX 1.5× ATR, TSXV 2×). A card is the complete
record for its ticker — the per-ticker research pages live on the analysis machine and are
deliberately not published here, so nothing on this page is a link out to them.
Research output, not advice — the pipeline confirms roughly 0.2% of sessions,
so a plan is a rule firing, not a recommendation.
Long 16
CAS.TO
Cascades Inc.
LONG
2026-09-29
TSXConsumer Cyclical
Entry price$18.81
| Entry | $18.81 |
| Stop (1.5× ATR, 4.04% away) | $18.05 |
| First exit (tier 1, partial) | $19.32 |
| tier 1 · 40% out | $19.32 2.7% |
| tier 2 · 30% out | $19.83 5.4% |
| tier 3 · 20% out | $20.34 8.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
CHR.TO
Chorus Aviation Inc.
LONG
2026-09-29
TSXIndustrials
Entry price$30.57
| Entry | $30.57 |
| Stop (1.5× ATR, 3.60% away) | $29.47 |
| First exit (tier 1, partial) | $31.30 |
| tier 1 · 40% out | $31.30 2.4% |
| tier 2 · 30% out | $32.03 4.8% |
| tier 3 · 20% out | $32.77 7.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
DR.TO
Medical Facilities Corporation
LONG
2026-09-29
TSXHealthcare
Entry price$15.08
| Entry | $15.08 |
| Stop (1.5× ATR, 3.12% away) | $14.61 |
| First exit (tier 1, partial) | $15.39 |
| tier 1 · 40% out | $15.39 2.1% |
| tier 2 · 30% out | $15.70 4.1% |
| tier 3 · 20% out | $16.02 6.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
ECOR.TO
Ecora Royalties PLC
LONG
2026-09-29
TSXBasic Materials
Entry price$3.1000
| Entry | $3.1000 |
| Stop (1.5× ATR, 4.52% away) | $2.9600 |
| First exit (tier 1, partial) | $3.2000 |
| tier 1 · 40% out | $3.2000 3.2% |
| tier 2 · 30% out | $3.2900 6.1% |
| tier 3 · 20% out | $3.3900 9.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.71 |
| Ladder reward : risk | 1.23 |
EXE.TO
Extendicare Inc.
LONG
2026-09-29
TSXHealthcare
Entry price$30.85
| Entry | $30.85 |
| Stop (1.5× ATR, 4.44% away) | $29.48 |
| First exit (tier 1, partial) | $31.76 |
| tier 1 · 40% out | $31.76 2.9% |
| tier 2 · 30% out | $32.67 5.9% |
| tier 3 · 20% out | $33.59 8.9% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
GENM.TO
Generation Mining Limited
LONG
2026-09-29
TSXBasic Materials
Entry price$0.5700
| Entry | $0.5700 |
| Stop (1.5× ATR, 8.77% away) | $0.5200 |
| First exit (tier 1, partial) | $0.6100 |
| tier 1 · 40% out | $0.6100 7.0% |
| tier 2 · 30% out | $0.6400 12.3% |
| tier 3 · 20% out | $0.6800 19.3% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.80 |
| Ladder reward : risk | 1.31 |
HUC.TO
Global X Crude Oil ETF
LONG
2026-09-29
TSXETF
Entry price$25.96
| Entry | $25.96 |
| Stop (1.5× ATR, 1.50% away) | $25.57 |
| First exit (tier 1, partial) | $26.22 |
| tier 1 · 40% out | $26.22 1.0% |
| tier 2 · 30% out | $26.48 2.0% |
| tier 3 · 20% out | $26.73 3.0% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
JEPI.TO
JPMorgan US Equity Premium Income Active ETF
LONG
2026-09-29
TSXETF
Entry price$25.56
| Entry | $25.56 |
| Stop (1.5× ATR, 1.06% away) | $25.29 |
| First exit (tier 1, partial) | $25.74 |
| tier 1 · 40% out | $25.74 0.7% |
| tier 2 · 30% out | $25.92 1.4% |
| tier 3 · 20% out | $26.10 2.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
KNT.TO
K92 Mining Inc.
LONG
2026-09-29
TSXBasic Materials
Entry price$28.17
| Entry | $28.17 |
| Stop (1.5× ATR, 6.28% away) | $26.40 |
| First exit (tier 1, partial) | $29.35 |
| tier 1 · 40% out | $29.35 4.2% |
| tier 2 · 30% out | $30.53 8.4% |
| tier 3 · 20% out | $31.70 12.5% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.18 |
MDI.TO
Major Drilling Group International Inc.
LONG
2026-09-29
TSXBasic Materials
Entry price$16.98
| Entry | $16.98 |
| Stop (1.5× ATR, 5.18% away) | $16.10 |
| First exit (tier 1, partial) | $17.57 |
| tier 1 · 40% out | $17.57 3.5% |
| tier 2 · 30% out | $18.16 6.9% |
| tier 3 · 20% out | $18.75 10.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
MKP.TO
MCAN Mortgage Corporation
LONG
2026-09-29
TSXFinancial Services
Entry price$21.14
| Entry | $21.14 |
| Stop (1.5× ATR, 2.70% away) | $20.57 |
| First exit (tier 1, partial) | $21.52 |
| tier 1 · 40% out | $21.52 1.8% |
| tier 2 · 30% out | $21.91 3.6% |
| tier 3 · 20% out | $22.29 5.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
NEO.TO
Neo Performance Materials Inc.
LONG
2026-09-29
TSXBasic Materials
Entry price$31.94
| Entry | $31.94 |
| Stop (1.5× ATR, 6.89% away) | $29.74 |
| First exit (tier 1, partial) | $33.40 |
| tier 1 · 40% out | $33.40 4.6% |
| tier 2 · 30% out | $34.87 9.2% |
| tier 3 · 20% out | $36.33 13.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
OGG.V
Osisko Gold Group Inc.
LONG
2026-09-29
TSXVBasic Materials
Entry price$4.0000
| Entry | $4.0000 |
| Stop (2.0× ATR, 9.25% away) | $3.6300 |
| First exit (tier 1, partial) | $4.1800 |
| tier 1 · 40% out | $4.1800 4.5% |
| tier 2 · 30% out | $4.3700 9.3% |
| tier 3 · 20% out | $4.5500 13.7% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.49 |
| Ladder reward : risk | 0.88 |
TKO.TO
Trekor Metals Limited
LONG
2026-09-29
TSXBasic Materials
Entry price$12.34
| Entry | $12.34 |
| Stop (1.5× ATR, 7.62% away) | $11.40 |
| First exit (tier 1, partial) | $12.96 |
| tier 1 · 40% out | $12.96 5.0% |
| tier 2 · 30% out | $13.59 10.1% |
| tier 3 · 20% out | $14.21 15.2% |
| Expected hold | 16 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
WJX.TO
Wajax Corporation
LONG
2026-09-29
TSXIndustrials
Entry price$35.99
| Entry | $35.99 |
| Stop (1.5× ATR, 4.06% away) | $34.53 |
| First exit (tier 1, partial) | $36.96 |
| tier 1 · 40% out | $36.96 2.7% |
| tier 2 · 30% out | $37.94 5.4% |
| tier 3 · 20% out | $38.91 8.1% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.66 |
| Ladder reward : risk | 1.18 |
XNDU.TO
Xanadu Quantum Technologies Limited
LONG
2026-09-29
TSXTechnology
Entry price$6.9900
| Entry | $6.9900 |
| Stop (1.5× ATR, 17.02% away) | $5.8000 |
| First exit (tier 1, partial) | $7.7900 |
| tier 1 · 40% out | $7.7900 11.4% |
| tier 2 · 30% out | $8.5800 22.7% |
| tier 3 · 20% out | $9.3800 34.2% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Short 5
AMX.V
Amex Gold Mining Inc.
SHORT
2026-09-29
TSXVBasic Materials
Entry price$4.1300
| Entry | $4.1300 |
| Stop (2.0× ATR, 9.69% away) | $4.5300 |
| First exit (tier 1, partial) | $3.9300 |
| tier 1 · 40% out | $3.9300 4.8% |
| tier 2 · 30% out | $3.7300 9.7% |
| tier 3 · 20% out | $3.5200 14.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
NAU.V
Nevgold Corp.
SHORT
2026-09-29
TSXVBasic Materials
Entry price$1.0900
| Entry | $1.0900 |
| Stop (2.0× ATR, 19.27% away) | $1.3000 |
| First exit (tier 1, partial) | $0.9800 |
| tier 1 · 40% out | $0.9800 10.1% |
| tier 2 · 30% out | $0.8800 19.3% |
| tier 3 · 20% out | $0.7700 29.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.52 |
| Ladder reward : risk | 0.90 |
SLI.V
Standard Lithium Ltd.
SHORT
2026-09-29
TSXVBasic Materials
Entry price$2.6100
| Entry | $2.6100 |
| Stop (2.0× ATR, 14.56% away) | $2.9900 |
| First exit (tier 1, partial) | $2.4200 |
| tier 1 · 40% out | $2.4200 7.3% |
| tier 2 · 30% out | $2.2300 14.6% |
| tier 3 · 20% out | $2.0400 21.8% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.50 |
| Ladder reward : risk | 0.89 |
TLT.V
Theralase Technologies Inc.
SHORT
2026-09-29
TSXVHealthcare
Entry price$0.1800
| Entry | $0.1800 |
| Stop (2.0× ATR, 8.33% away) | $0.1950 |
| First exit (tier 1, partial) | $0.1700 |
| tier 1 · 40% out | $0.1700 5.6% |
| tier 2 · 30% out | $0.1650 8.3% |
| tier 3 · 20% out | $0.1550 13.9% |
| Expected hold | 21 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.00 |
TPZ.TO
Topaz Energy Corp.
SHORT
2026-09-29
TSXEnergy
Entry price$28.61
| Entry | $28.61 |
| Stop (1.5× ATR, 3.70% away) | $29.67 |
| First exit (tier 1, partial) | $27.90 |
| tier 1 · 40% out | $27.90 2.5% |
| tier 2 · 30% out | $27.19 5.0% |
| tier 3 · 20% out | $26.48 7.4% |
| Expected hold | 32 sessions |
| Tier-1 reward : risk | 0.67 |
| Ladder reward : risk | 1.19 |
Plans for Wed 30 Sep 2026 · data session 2026-09-29 · plan set entry-6 · data generated 2026-09-30 15:47 UTC ·
the data behind this page ·
all sessions.
Entry plans are recalculated when the pipeline runs; this page carries no live prices, and a dash
(—) means the value was not measured.