Compare ETFs — Alternatives
Alternatives (46 funds, 62 listings)
Sorted by size, largest first.
| Fund | Type | Currency | Fee (%/yr) ⓘThe fund’s annual management fee, in percent per year. | AUM ($) ⓘAssets under management: the total dollar value of everything invested in the fund. | Traded / day ($) ⓘAverage dollars traded per day over the last 20 days. | 1y total return ⓘThe change in value over the last year, including distributions paid out. | Worst drop (1y) ⓘThe largest fall from a peak over the last year. | Moves with stocks | Labels |
|---|---|---|---|---|---|---|---|---|---|
| PFMN.TO PICTON Market Neutral Equity Alternative Fund ETF | Market neutral | CAD | 0.95% | $681M | $200K | +0.60% | -4.78% | Medium | —not measured |
| PFIA.TO PICTON Long Short Income Alternative Fund ETF | Long/short | CAD | 0.95% | $450M | $192K | +0.05% | -1.88% | Low | —not measured |
| NALT.TO NBI Liquid Alternatives ETF | Other alternatives | CAD | 0.60% | $371M | $69.9K | +14.23% | -10.92% | Low | Low daily volume |
| PFAA.TO PICTON Multi-Strategy Alpha Alternative Fund ETF | Other alternatives | CAD | 0.95% | $362M | $78.5K | -0.33% | -3.36% | Low | Low daily volume |
| QBTL.TO AGF US Market Neutral Anti-Beta CAD-Hedged ETF | Market neutral | CAD | 0.55% | $309M | $9.72K | -11.76% | -54.76% | Low | Low daily volume |
| PYF.TO Purpose Premium Yield Fund Series ETF | Other alternatives | CAD | 0.60% | $308M | $121K | +4.43% | -2.11% | Medium | —not measured |
| DXCP.TO Dynamic Short Term Credit PLUS Fund | Other alternatives | CAD | 0.55% | $237M | $132K | —: Fewer than 252 sessions of history | -1.99% | Medium | —not measured |
| CRED.TO CI Alternative Investment Grade Credit ETF C$ Series Units Other listings: CRED-U.TO (USD)
| Other alternatives | CAD | 0.47% | $232M | $0 | +0.99% | -1.52% | Low | Low daily volume |
| ZLSU.TO BMO Long Short US Equity ETF | Long/short | CAD | 0.65% | $223M | $26.8K | +10.12% | -7.48% | Medium | Low daily volume |
| DANC.TO Desjardins Market Neutral ETF CA$ Unhedged Other listings: DANC-U.TO (USD)
| Market neutral | CAD | 1.00% | $205M | $2.21K | -1.13% | -2.62% | Low | Low daily volume |
| HAC.TO Global X Seasonal Rotation ETF Common | Other alternatives | CAD | 0.75% | $154M | $48.6K | +12.91% | -6.43% | High | Low daily volume |
| PFLS.TO PICTON Long Short Equity Alternative Fund Class ETF | Long/short | CAD | 0.95% | $148M | $168K | +8.81% | -6.98% | High | —not measured |
| CMAG.TO CI Munro Alternative Global Growth ETF Common Units Other listings: CMAG-U.TO (USD)
| Other alternatives | CAD | 0.90% | $141M | $61.4K | -2.30% | -79.93% | Medium | Low daily volume |
| ZPW.TO BMO US Put Write ETF Other listings: ZPW-U.TO (USD)
| Other alternatives | CAD | 0.65% | $109M | $37.8K | +12.80% | -5.61% | Medium | Low daily volume |
| CMDO.TO CI Alternative Diversified Opportunities Fund ETF CAD series Other listings: CMDO-U.TO (USD)
| Other alternatives | CAD | 0.80% | $107M | $0 | +0.60% | -2.81% | Low | Low daily volume |
| RATE.TO Arrow EC Income Advantage Alternative Fund Series ETF | Other alternatives | CAD | 0.95% | $106M | $50.9K | +2.37% | -0.80% | Low | Low daily volume |
| PFCB.TO PICTON Core Bond Fund ETF | Other alternatives | CAD | 0.65% | $93.5M | $25.3K | -1.85% | -3.36% | Low | Low daily volume |
| DGLM.TO Desjardins Global Macro ETF | Other alternatives | CAD | 0.90% | $91.9M | $0 | +15.74% | -2.58% | Low | Low daily volume |
| ZLSC.TO BMO Long Short Canadian Equity ETF | Long/short | CAD | 0.65% | $85M | $16.4K | +17.74% | -4.75% | High | Low daily volume |
| INCM.TO Accelerate Diversified Credit Income ETF | Other alternatives | CAD | 0.75% | $73.7M | $97.5K | -4.37% | -29.38% | Medium | Low daily volume |
| ARB.TO Accelerate Arbitrage Fund | Other alternatives | CAD | 1.40% | $51.3M | $12.2K | -1.04% | -2.50% | Low | Low daily volume |
| CNAO.TO CI Alternative North American Opportunities Fund (ETF C$ Series) Other listings: CNAO-U.TO (USD)
| Other alternatives | CAD | 0.90% | $48.7M | $0 | -2.12% | -19.88% | Low | Low daily volume |
| PAYF.TO Purpose Enhanced Premium Yield Fund | Other alternatives | CAD | 0.75% | $48.3M | $25.1K | +6.60% | -5.72% | Medium | Low daily volume |
| DAMG.TO Desjardins Absolute Return Global Equity Markets ETF - CA$ Hedged Other listings: DAMG-U.TO (USD)
| Other alternatives | CAD | 1.00% | $47M | $0 | +3.52% | -2.68% | Low | Low daily volume |
| PFCO.TO PICTON Credit Opportunities Alternative Fund ETF | Other alternatives | CAD | 0.95% | $42M | $0 | -1.44% | -3.62% | Low | Low daily volume |
| HDGE.TO Accelerate Absolute Return Fund Other listings: HDGE-U.TO (USD)
| Other alternatives | CAD | 1.13% | $41.8M | $0 | +3.31% | -9.07% | Low | Low daily volume |
| PFAE.TO PICTON Long Short Equity (130/30) Alternative Fund ETF | Long/short | CAD | 0.95% | $41.8M | $267K | +18.96% | -10.08% | High | —not measured |
| DXCO.TO Dynamic Credit Opportunities Fund | Other alternatives | CAD | 0.80% | $37.3M | $32.5K | —: Fewer than 252 sessions of history | -2.04% | Medium | Low daily volume |
| ZPH.TO BMO US Put Write Hedged to CAD ETF | Other alternatives | CAD | 0.65% | $35.8M | $27.6K | +8.67% | -6.10% | Medium | Low daily volume |
| TGAF.TO Tralucent Global Alt(long/Short) Equity Fund E ETF | Long/short | CAD | —: Fee not in the overview snapshot | $35.6M | $5.72K | +7.85% | -13.92% | Low | Low daily volume |
| RGBM.TO Return Stacked Global Balanced & Macro ETF Other listings: RGBM-U.TO (USD)
| Other alternatives | CAD | 0.85% | $34.3M | $2.83K | +12.11% | -6.19% | Low | Low daily volume |
| ONEC.TO Accelerate OneChoice Alternative Multi-Asset Fund | Other alternatives | CAD | 0.20% | $26.2M | $17.2K | +6.94% | -5.90% | Medium | Low daily volume |
| DXR.TO Dynamic Retirement Income ETF | Other alternatives | CAD | 0.75% | $21.1M | $0 | +9.48% | -3.42% | Low | Low daily volume |
| PMM.TO Purpose Multi-Strategy Market Neutral Fund Series ETF | Market neutral | CAD | 0.95% | $16.1M | $8.48K | +5.18% | -3.50% | Low | Low daily volume |
| CMAR.TO CI Marret Alternative Absolute Return Bond ETF Common Units Other listings: CMAR-U.TO (USD)
| Other alternatives | CAD | 0.80% | $15M | $0 | -0.38% | -3.44% | Low | Low daily volume |
| FTLS.TO First Trust Long/Short Equity ETF | Long/short | CAD | 0.15% | $14.2M | $3.12K | +10.56% | -6.22% | Low | Low daily volume |
| PFMS.TO PICTON Multi-Strategy Alternative Fund ETF | Other alternatives | CAD | 0.95% | $12.2M | $3.14K | +7.57% | -4.76% | Medium | Low daily volume |
| GBSL.TO Ninepoint Global Select Fund - Series ETF | Other alternatives | CAD | 0.85% | $11.3M | $997 | -1.46% | -18.03% | Medium | Low daily volume |
| PHE-B.TO Purpose Tactical Hedged Equity Fund Ser ETF Non-Ccy Hdg Other listings: PHE.TO (CAD)
| Other alternatives | CAD | 0.80% | $10.4M | $0 | +5.52% | -6.34% | Low | Low daily volume |
| ATSX.TO Accelerate Canadian Long Short Equity Fund | Long/short | CAD | 1.03% | $6.87M | $23.2K | +32.44% | -8.93% | Low | Low daily volume |
| CMEY.TO CI Marret Alternative Enhanced Yield Fund - ETF C$ Series Other listings: CMEY-U.TO (USD)
| Other alternatives | CAD | 0.80% | $6.41M | $0 | +1.11% | -2.30% | Low | Low daily volume |
| NACO.TO Ninepoint Alternative Credit Opportunities Fund Series ETF | Other alternatives | CAD | 0.90% | $5.3M | $5.02K | +2.02% | -1.44% | Low | Low daily volume |
| ACAA.TO Arrow Long/Short Alternative Fund ETF | Long/short | CAD | 0.65% | $4.74M | $0 | +11.83% | -4.92% | Low | Low daily volume |
| WAAV.TO Wavefront All-Weather Alternative Fund Series ETF | Other alternatives | CAD | 0.95% | $4.22M | $38.1K | -2.18% | -9.56% | Low | Low daily volume |
| PSY.TO Purpose Structured Equity Yield ETF | Other alternatives | CAD | 0.65% | $3.79M | $0 | —: Fewer than 252 sessions of history | -8.13% | Low | Low daily volume |
| PFIG.TO PICTON Investment Grade Alternative Fund ETF | Other alternatives | CAD | 0.95% | $1.32M | $0 | +1.92% | -3.27% | Low | Low daily volume |