Compare ETFs — Other
Other (195 funds, 247 listings)
Sorted by size, largest first.
| Fund | Type | Currency | Fee (%/yr) ⓘThe fund’s annual management fee, in percent per year. | AUM ($) ⓘAssets under management: the total dollar value of everything invested in the fund. | Traded / day ($) ⓘAverage dollars traded per day over the last 20 days. | 1y total return ⓘThe change in value over the last year, including distributions paid out. | Worst drop (1y) ⓘThe largest fall from a peak over the last year. | Moves with stocks | Labels |
|---|---|---|---|---|---|---|---|---|---|
| PMIF.TO PIMCO Monthly Income ETF Other listings: PMIF-U.TO (USD)
| Other bonds | CAD | 0.75% | $4.79B | $3.51M | -1.88% | -4.76% | Medium | —not measured |
| NUBF.TO NBI Unconstrained Fixed Income ETF | Other bonds | CAD | 0.75% | $2.99B | $24.3K | -2.13% | -4.72% | Low | Low daily volume |
| XSH.TO iShares Core Canadian Short Term Corporate Bond Index ETF | Other bonds | CAD | 0.09% | $2.96B | $1.57M | +1.41% | -1.51% | Medium | —not measured |
| NSCB.TO NBI Sustainable Canadian Bond ETF | Other bonds | CAD | 0.55% | $2.79B | $72.8K | -0.73% | -3.79% | Medium | Low daily volume |
| HHIS.TO Harvest Diversified High Income Shares ETF - Class A Units Other listings: HHIS-U.TO (USD)
| Other equity | CAD | —: Fee not in the overview snapshot | $1.97B | $13.2M | +3.54% | -24.40% | Medium | —not measured |
| HSAV.TO Global X Cash Maximizer Corporate Class ETF | Other cash | CAD | 0.18% | $1.94B | $3.44M | +1.94% | -0.41% | Low | —not measured |
| MNY.TO Purpose Cash Management Fund ETF Units | Other cash | CAD | 0.25% | $1.88B | $2.24M | +2.46% | -0.04% | Low | —not measured |
| VSC.TO Vanguard Canadian Short-Term Corporate Bond Index ETF | Other bonds | CAD | 0.10% | $1.62B | $1.05M | +1.58% | -1.53% | Medium | —not measured |
| TCSH.TO TD Cash Management ETF | Other cash | CAD | 0.15% | $1.33B | $11.4M | +2.37% | -0.10% | Low | —not measured |
| MUB.TO Mackenzie Unconstrained Bond ETF | Other bonds | CAD | 0.50% | $1.06B | $423K | -2.23% | -3.41% | Medium | —not measured |
| BND.TO Purpose Global Bond Fund Series ETF Other listings: BND-U.TO (USD)
| Global bonds | CAD | 0.43% | $1.06B | $503K | -0.35% | -3.98% | Medium | —not measured |
| WSRI.TO Wealthsimple North America Socially Responsible Index ETF | Other equity | CAD | 0.22% | $1.01B | $169K | +13.59% | -9.58% | Medium | —not measured |
| CBO.TO iShares 1-5 Year Laddered Corporate Bond Index ETF Common Class | Other bonds | CAD | 0.28% | $943M | $273K | +0.97% | -1.61% | Medium | —not measured |
| TCSB.TO TD Select Short Term Corporate Bond Ladder ETF | Other bonds | CAD | 0.25% | $919M | $467K | +1.79% | -1.64% | Medium | —not measured |
| MKB.TO Mackenzie Canadian Strategic Fixed Income ETF | Other bonds | CAD | 0.40% | $916M | $329K | -0.77% | -4.21% | Medium | —not measured |
| DXDB.TO Dynamic Active Discount Bond ETF | Other bonds | CAD | 0.35% | $894M | $181K | +0.79% | -2.11% | Medium | —not measured |
| HTA.TO Harvest Tech Leaders Income ETF Class A CAD Hedged | Other equity | CAD | 0.85% | $877M | $462K | +19.05% | -18.67% | Medium | —not measured |
| DXQ.TO Dynamic Active Enhanced Yield Covered Options ETF | Other equity | CAD | 0.65% | $833M | $1.15M | +6.83% | -7.89% | Medium | —not measured |
| FCAB.TO Fidelity Absolute Income Fund -ETF Series Other listings: FCAB-U.TO (USD)
| Other bonds | CAD | 0.55% | $814M | $31.1K | -0.15% | -3.51% | Medium | Low daily volume |
| CGBI.TO CIBC Global Bond ex-Canada Index ETF (CAD-Hedged) | Other bonds | CAD | 0.19% | $781M | $22.1K | -1.83% | -4.28% | Low | Low daily volume |
| HSUV-U.TO Global X USD Cash Maximizer Corporate Class ETF | Other cash | USD | 0.08% | $778M | $1.17M | +3.18% | -0.36% | Low | —not measured |
| ZEF.TO BMO Emerging Market Bond Hedged to CAD Index ETF | Other bonds | CAD | 0.50% | $771M | $10.7K | -2.11% | -4.52% | Medium | Low daily volume |
| FGO.TO CI Enhanced Government Bond ETF Other listings: FGO-U.TO (USD)
| Other bonds | CAD | 0.55% | $747M | $23.4K | -1.03% | -4.74% | Medium | Low daily volume |
| PSU-U.TO Purpose US Cash Fund ETF | Other cash | USD | 0.19% | $727M | $1.72M | +3.56% | -0.04% | Low | —not measured |
| ZJPN.TO BMO Japan Index ETF Other listings: ZJPN-F.TO (CAD)
| Other equity | CAD | 0.35% | $722M | $235K | +15.95% | -12.72% | Medium | —not measured |
| XEU.TO iShares MSCI Europe IMI Index ETF | Other equity | CAD | 0.28% | $688M | $142K | +13.22% | -11.94% | High | —not measured |
| HFR.TO Global X Active Ultra-Short Term Investment Grade Bond ETF | Other bonds | CAD | 0.40% | $665M | $197K | +2.30% | -0.40% | Low | —not measured |
| XIGS.TO iShares 1-5 Year U.S. IG Corporate Bond Index ETF (CAD-Hedged) | Other bonds | CAD | 0.16% | $613M | $543K | -0.72% | -2.36% | Medium | —not measured |
| HDIF.TO Harvest Diversified Monthly Income ETF - Class A Units | Other equity | CAD | —: Fee not in the overview snapshot | $559M | $712K | +18.25% | -8.77% | High | —not measured |
| XFLI.TO iShares Flexible Monthly Income ETF CAD Other listings: XFLI-U.TO (USD)
| Other bonds | CAD | 0.55% | $532M | $96.9K | +1.74% | -4.20% | Low | Low daily volume |
| PSB.TO CI 1-5 Year Laddered Investment Grade Corporate Bond Index ETF | Other bonds | CAD | 0.25% | $522M | $50K | +1.47% | -1.38% | Medium | Low daily volume |
| ZMBS.TO BMO Canadian MBS Index ETF | Other bonds | CAD | 0.15% | $445M | $0 | +1.63% | -1.26% | Low | Low daily volume |
| IGB.TO Purpose Global Bond Class ETF | Global bonds | CAD | 0.50% | $435M | $223K | -1.28% | -4.07% | Medium | —not measured |
| CAPM.TO Capital Group Multi-Sector Income Select ETF (Canada) | Other bonds | CAD | 0.42% | $418M | $397K | -1.48% | -3.83% | Medium | —not measured |
| CEW.TO iShares Equal Weight Banc & Lifeco ETF Common Class | Other equity | CAD | 0.55% | $418M | $1.8M | +43.99% | -7.13% | Medium | —not measured |
| XFLX.TO iShares Flexible Monthly Income ETF (CAD-Hedged) | Other bonds | CAD | 0.55% | $388M | $251K | —: Fewer than 252 sessions of history | -3.18% | Medium | —not measured |
| TGFI.TO TD Active Global Income ETF | Global bonds | CAD | 0.55% | $382M | $19.3K | -0.99% | -4.11% | Medium | Low daily volume |
| FLGA.TO Franklin Global Core Bond Fund ETF Series | Other bonds | CAD | 0.35% | $358M | $65.3K | -1.84% | -7.16% | Low | Low daily volume |
| JBND.TO JPMorgan US Bond Active ETF | Other bonds | CAD | 0.25% | $322M | $835K | -2.68% | -6.55% | Medium | —not measured |
| ZSU.TO BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | Other bonds | CAD | 0.25% | $309M | $26.9K | -0.76% | -2.24% | Low | Low daily volume |
| FCUB.TO Fidelity Core U.S. Bond ETF Series L Other listings: FCUB-U.TO (USD)
| Other bonds | CAD | 0.30% | $295M | $14.4K | -3.28% | -7.09% | Low | Low daily volume |
| XEH.TO iShares MSCI Europe IMI Index ETF (CAD-Hedged) | Other equity | CAD | 0.28% | $295M | $60.5K | +15.54% | -10.38% | Medium | Low daily volume |
| CROP.TO Purpose Credit Opportunities Fund ETF Other listings: CROP-U.TO (USD)
| Other bonds | CAD | 0.85% | $293M | $62.6K | +0.87% | -2.49% | Low | Low daily volume |
| JPIE.TO JPMorgan Income Active ETF | Other bonds | CAD | 0.39% | $283M | $696K | —: Fewer than 252 sessions of history | -6.17% | Low | —not measured |
| TULB.TO TD U.S. Long Term Treasury Bond ETF | Other bonds | CAD | 0.20% | $275M | $251K | -4.51% | -11.01% | Low | —not measured |
| ZFH.TO BMO Floating Rate High Yield ETF | Other bonds | CAD | 0.40% | $264M | $240K | +3.51% | -3.24% | Low | —not measured |
| DGGB.TO Desjardins Global Government Bond Index ETF | Other bonds | CAD | 0.20% | $258M | $89.2K | —: Fewer than 252 sessions of history | -5.24% | Low | Low daily volume |
| DXBG.TO Dynamic Global Fixed Income Fund | Global bonds | CAD | 0.60% | $253M | $86K | +1.84% | -1.39% | Low | Low daily volume |
| SYLD.TO Purpose Strategic Yield Fund ETF | Other bonds | CAD | 0.80% | $253M | $73.6K | +2.34% | -1.38% | Medium | Low daily volume |
| MNU-U.TO Purpose USD Cash Management ETF | Other cash | USD | 0.25% | $248M | $336K | +3.69% | -0.09% | Low | —not measured |
| RUDB.TO RBC U.S. Discount Bond ETF Other listings: RUDB-U.TO (USD)
| Other bonds | CAD | 0.25% | $233M | $2.2K | +2.39% | -4.06% | Low | Low daily volume |
| MAAA.TO Mackenzie AAA CLO ETF | Other bonds | CAD | 0.40% | $225M | $14.5K | +2.72% | -0.51% | Low | Low daily volume |
| ZJG.TO BMO Junior Gold Index ETF | Other equity | CAD | 0.55% | $211M | $190K | +12.29% | -39.91% | High | —not measured |
| DXBB.TO Dynamic Active Bond ETF | Other bonds | CAD | 0.30% | $208M | $963 | +1.18% | -2.79% | Medium | Low daily volume |
| RBO.TO RBC 1-5 Year Laddered Canadian Corporate Bond ETF | Other bonds | CAD | 0.25% | $207M | $72.7K | +1.00% | -1.75% | Medium | Low daily volume |
| HXX.TO Global X Europe 50 Index Corporate Class ETF | Other equity | CAD | 0.17% | $207M | $110K | +10.05% | -13.34% | Medium | —not measured |
| COPP.TO Global X Copper Producers Index ETF | Other equity | CAD | 0.65% | $188M | $612K | +11.25% | -28.69% | High | —not measured |
| XEN.TO iShares Jantzi Social Index ETF | Other equity | CAD | 0.55% | $179M | $27.5K | +20.73% | -8.55% | High | Low daily volume |
| XCH.TO iShares China Index ETF | Other equity | CAD | 0.86% | $178M | $141K | -15.19% | -28.48% | Medium | —not measured |
| ZID.TO BMO MSCI India Selection Equity Index ETF | Other equity | CAD | 0.60% | $160M | $153K | -10.71% | -27.07% | Medium | —not measured |
| GTRI.TO IA Clarington Agile Global Total Return Income Fund ETF | Global bonds | CAD | 0.65% | $159M | $56.1K | -0.96% | -4.02% | Medium | Low daily volume |
| TLF.TO Brompton Tech Leaders Income ETF Other listings: TLF-U.TO (USD)
| Other equity | CAD | 0.75% | $156M | $39.9K | +13.88% | -24.04% | Medium | Low daily volume |
| DXB.TO Dynamic Active Tactical Bond ETF | Other bonds | CAD | 0.30% | $153M | $19.1K | +0.15% | -3.49% | Medium | Low daily volume |
| RDBH.TO RBC U.S. Discount Bond CAD Hedged ETF | Other bonds | CAD | 0.25% | $147M | $1K | -0.74% | -2.98% | Low | Low daily volume |
| ICGB.TO Invesco Global Bond ETF | Global bonds | CAD | 0.55% | $142M | $1.99K | -1.58% | -3.41% | Low | Low daily volume |
| TECH.TO Evolve FANGMA Index ETF Hedged CAD | Other equity | CAD | 0.40% | $130M | $166K | -2.34% | -16.59% | Medium | —not measured |
| CUBD.TO CI Global Unconstrained Bond Fund ETF C$ Series | Global bonds | CAD | 0.55% | $126M | $23.9K | —: Fewer than 252 sessions of history | -3.66% | Medium | Low daily volume |
| PBY.TO Lysander-Canso Credit Income ActivETF | Other bonds | CAD | 0.75% | $123M | $36K | +1.57% | -4.71% | Low | Low daily volume |
| BAAA.TO Brompton Wellington Square AAA CLO ETF CAD Units Other listings: BAAA-U.TO (USD)
| Other bonds | CAD | 0.40% | $118M | $5.87K | +3.22% | -0.91% | Low | Low daily volume |
| XID.TO iShares India Index ETF | Other equity | CAD | 0.74% | $117M | $120K | -5.41% | -20.12% | Medium | —not measured |
| DXO.TO Dynamic Active Crossover Bond ETF | Other bonds | CAD | 0.40% | $114M | $20.8K | +1.01% | -2.64% | Medium | Low daily volume |
| BOND.TO Evolve Enhanced Yield Bond Fund | Other bonds | CAD | 0.45% | $114M | $110K | -5.98% | -12.54% | Medium | —not measured |
| DXID.TO Dynamic Active Innovation and Disruption ETF Other listings: DXID-U.TO (USD)
| Other equity | CAD | 0.70% | $113M | $19.6K | +9.11% | -23.59% | Medium | Low daily volume |
| ZCH.TO BMO MSCI China Selection Equity Index ETF | Other equity | CAD | 0.60% | $113M | $119K | -22.05% | -56.81% | Medium | —not measured |
| HTAE.TO Harvest Tech Leaders Enhanced Income ETF CAD Hedged | Other equity | CAD | 0.85% | $112M | $241K | +22.47% | -22.99% | Medium | —not measured |
| HHIH.TO Harvest High Income Equity Shares ETF Class A Units | Other equity | CAD | 0.40% | $111M | $89.7K | +4.94% | -19.64% | Medium | Low daily volume |
| MGB.TO Mackenzie Core Plus Global Fixed Income ETF | Global bonds | CAD | 0.50% | $106M | $59.3K | -2.29% | -5.14% | Medium | Low daily volume |
| MORE.TO Mackenzie Core Resources ETF | Other equity | CAD | 0.75% | $104M | $439K | +32.24% | -11.12% | Medium | —not measured |
| EASY.TO Evolve All-in-One UltraYield ETF | Other equity | CAD | 0.40% | $103M | $635K | —: Fewer than 252 sessions of history | -9.44% | High | —not measured |
| CLSA.TO Brompton Split Corp. Enhanced Equity Income ETF | Other equity | CAD | 0.60% | $101M | $539K | +48.42% | -13.54% | Medium | —not measured |
| TUSD-U.TO TD U.S. Cash Management ETF | Other cash | USD | 0.15% | $96.2M | $888K | +3.83% | -0.06% | Low | —not measured |
| SLCA.TO Sun Life Core Advantage Credit Private Pool Series ETF | Other bonds | CAD | 0.43% | $86.6M | $45.4K | -0.61% | -3.83% | Low | Low daily volume |
| HMP.TO Global X Active Canadian Municipal Bond ETF E | Other bonds | CAD | 0.25% | $85.1M | $13.9K | +1.60% | -1.60% | Low | Low daily volume |
| HYBR.TO Global X Active Hybrid Bond and Preferred Share ETF Common | Other bonds | CAD | 0.55% | $79.5M | $11.2K | +10.46% | -2.71% | Low | Low daily volume |
| NSAV.TO Ninepoint Cash Management Fund | Other cash | CAD | 0.14% | $76M | $103K | +2.46% | -0.18% | Low | —not measured |
| XSHG.TO iShares ESG Advanced 1-5 Year Canadian Corporate Bond Index ETF | Other bonds | CAD | 0.15% | $73.8M | $19.6K | +1.44% | -1.44% | Medium | Low daily volume |
| DXBC.TO Dynamic Active Canadian Bond ETF | Other bonds | CAD | 0.30% | $73.7M | $0 | +0.11% | -3.10% | Low | Low daily volume |
| CXF.TO CI Canadian Convertible Bond ETF Common | Other bonds | CAD | 0.65% | $69.3M | $24.3K | +5.76% | -9.64% | Low | Low daily volume |
| CAPW.TO Capital Group World Bond Select ETF (Canada) | Global bonds | CAD | 0.45% | $68.3M | $114K | -2.13% | -5.27% | Low | —not measured |
| HAF.TO Global X Active Global Fixed Income ETF | Global bonds | CAD | 0.45% | $67.9M | $17.3K | -0.30% | -5.72% | Low | Low daily volume |
| MCAD.TO Premium Cash Management Fund ETF | Other cash | CAD | —: Fee not in the overview snapshot | $67.5M | $30K | +2.31% | -0.13% | Low | Low daily volume |
| PFIN.TO PICTON Income Fund | Other bonds | CAD | 0.90% | $62.4M | $3.78K | -0.17% | -3.09% | Low | Low daily volume |
| PLDI.TO PIMCO Low Duration Monthly Income Fund (Canada) ETF Series | Other bonds | CAD | 0.75% | $61.7M | $59K | -0.37% | -2.69% | Low | Low daily volume |
| XSE.TO iShares Conservative Strategic Fixed Income ETF | Other bonds | CAD | 0.55% | $59.4M | $14.4K | -1.79% | -5.83% | Medium | Low daily volume |
| FSL.TO First Trust Senior Loan ETF (CAD-Hedged) Common | Other bonds | CAD | 1.01% | $58.6M | $785 | +1.42% | -3.55% | Low | Low daily volume |
| TUSB.TO TD Select U.S. Short Term Corporate Bond Ladder ETF Other listings: TUSB-U.TO (USD)
| Other bonds | CAD | 0.25% | $57.6M | $72K | +3.53% | -3.62% | Low | Low daily volume |
| HBGD.TO Global X Big Data & Hardware Index ETF Other listings: HBGD-U.TO (USD)
| Other equity | CAD | 0.45% | $56.3M | $68.5K | +8.15% | -44.31% | Medium | Low daily volume |
| JAPN.TO CI Japan Equity Index ETF Hedged Other listings: JAPN-B.TO (CAD)
| Other equity | CAD | 0.48% | $54.3M | $57.4K | +28.09% | -11.09% | Medium | Low daily volume |
| TERP.TO Tru.X Exogenous Risk Pool E ETF Series Other listings: TERP-U.TO (USD)
| Other equity | CAD | 0.65% | $52.7M | $6.06K | —: Fewer than 252 sessions of history | -2.17% | Medium | Low daily volume |
| ZUCM.TO BMO USD Cash Management ETF Other listings: ZUCM-U.TO (USD)
| Other cash | CAD | 0.12% | $51.4M | $189K | +5.12% | -3.91% | Low | —not measured |
| TRVI.TO Harvest Travel & Leisure Income ETF - Class A Units | Other equity | CAD | 0.75% | $51.3M | $0 | +13.58% | -15.82% | Medium | Low daily volume |
| DRCU.TO Desjardins RI Active Canadian Bond - Net-Zero Emissions Pathway ETF | Other bonds | CAD | 0.35% | $47.1M | $0 | +0.24% | -3.25% | Low | Low daily volume |
| DXDU-U.TO Dynamic Active U.S. Discount Bond ETF | Other bonds | USD | 0.35% | $46.2M | $18.2K | -1.63% | -4.60% | Low | Low daily volume |
| GCBD.TO Guardian Canadian Bond Fund ETF Units | Other bonds | CAD | 0.30% | $45.2M | $23.3K | +0.09% | -3.27% | Medium | Low daily volume |
| RKLC.TO Rocklinc Principled Equity ETF | Other equity | CAD | 0.80% | $44.3M | $26.8K | —: Fewer than 252 sessions of history | -15.44% | Medium | Low daily volume |
| CFLX.TO CIBC Flexible Yield ETF (CAD-Hedged) | Other bonds | CAD | 0.70% | $43.7M | $25.1K | +1.32% | -88.67% | Low | Low daily volume |
| XEXP.TO iShares Exponential Technologies Index ETF CAD | Other equity | CAD | 0.39% | $43.1M | $0 | +24.26% | -9.04% | Medium | Low daily volume |
| HAD.TO Global X Active Canadian Bond ETF Common | Other bonds | CAD | 0.30% | $42.2M | $4.4K | -0.26% | -6.64% | Medium | Low daily volume |
| HMMJ.TO Global X Marijuana Life Sciences Index ETF Other listings: HMMJ-U.TO (USD)
| Other equity | CAD | 0.75% | $42.2M | $48.7K | -18.75% | -91.66% | Medium | Low daily volume |
| DMQC.TO Desjardins Quebec Equity ETF | Other equity | CAD | 0.30% | $40.8M | $26.5K | +17.87% | -10.36% | High | Low daily volume |
| ZXLV.TO BMO SPDR Health Care Select Sector Index ETF Other listings: ZXLV-F.TO (CAD)
| Other equity | CAD | 0.19% | $40.5M | $124K | +31.49% | -11.77% | Low | —not measured |
| TRVL.TO Harvest Travel & Leisure Index ETF Class A units Other listings: TRVL-U.TO (USD)
| Other equity | CAD | 0.40% | $36.1M | $0 | +21.98% | -14.32% | Medium | Low daily volume |
| NBND.TO Ninepoint Diversified Bond Fund | Other bonds | CAD | 0.75% | $34.7M | $4.6K | —: Fewer than 252 sessions of history | -1.25% | Low | Low daily volume |
| JPST.TO JPMorgan US Ultra-Short Income Active ETF | Other bonds | CAD | 0.18% | $34.4M | $14.7K | +1.40% | -0.49% | Low | Low daily volume |
| PMNT.TO PIMCO Global Short Maturity Fund (Canada) ETF Series | Global bonds | CAD | 0.35% | $33.6M | $2.79K | +2.77% | -0.48% | Low | Low daily volume |
| EDGE.TO Evolve Innovation Index Fund ETF Other listings: EDGE-U.TO (USD)
| Other equity | CAD | 0.40% | $32.7M | $10.8K | +10.13% | -18.43% | Medium | Low daily volume |
| HRIF.TO Harvest Diversified Equity Income ETF - Class A Units | Other equity | CAD | —: Fee not in the overview snapshot | $31.2M | $8.91K | +15.31% | -6.15% | Medium | Low daily volume |
| FBGO.TO Franklin Brandywine Global Income Optimiser Fund ETF | Global bonds | CAD | 0.60% | $30.8M | $25.9K | -0.65% | -4.09% | Low | Low daily volume |
| FMAE.TO Fidelity Multi-Alt Equity Fund ETF Series | Other equity | CAD | 1.10% | $30.7M | $162K | +16.48% | -7.21% | Medium | —not measured |
| CPLS.TO CIBC Core Plus Fixed Income Pool ETF | Other bonds | CAD | 0.30% | $30.4M | $45.4K | +1.19% | -2.26% | Low | Low daily volume |
| CHQQ.TO Global X China Hang Seng Tech Index ETF | Other equity | CAD | 0.55% | $28.5M | $57.8K | -34.01% | -42.59% | Medium | Low daily volume |
| EARN.TO Evolve Active Global Fixed Income Fund | Global bonds | CAD | 0.65% | $28.2M | $4.69K | -1.20% | -3.36% | Low | Low daily volume |
| MUSD-U.TO US Premium Cash Management Fund ETF | Other cash | USD | 0.20% | $27.6M | $0 | +3.55% | -0.31% | Low | Low daily volume |
| SBLG.TO SLGI MFS Blended Research Low Vol Global Fund ETF Series | Global bonds | CAD | 0.50% | $26.6M | $12.2K | —: Fewer than 252 sessions of history | -7.36% | Low | Low daily volume |
| TKN.TO Ninepoint Crypto and AI Leaders ETF Other listings: TKN-U.TO (USD)
| Other equity | CAD | 0.70% | $24.1M | $7.64K | -22.29% | -39.22% | Medium | Low daily volume |
| MIX.TO Hamilton Enhanced Mixed Asset Allocation ETF | Other equity | CAD | 0.35% | $21.5M | $17.3K | +3.75% | -10.71% | High | Low daily volume |
| RIFI.TO Russell Investments Fixed Income ETF | Other bonds | CAD | 0.50% | $20.6M | $13.7K | -0.56% | -4.71% | Medium | Low daily volume |
| PCON.TO PIMCO Managed Conservative Bond Pool ETF | Other bonds | CAD | 0.59% | $20M | $13.7K | +0.08% | -2.64% | Low | Low daily volume |
| CHNA-B.TO CI ICBCUBS S&P China 500 Index ETF (Non-Hedged Units) | Other equity | CAD | 0.55% | $19.7M | $9.53K | -9.70% | -27.23% | Medium | Low daily volume |
| ORBX.TO Global X Space Tech Index ETF | Other equity | CAD | 0.49% | $19.1M | $97.4K | —: Fewer than 252 sessions of history | -58.19% | Medium | Low daily volume |
| HLIT.TO Global X Lithium Producers Index ETF | Other equity | CAD | 1.00% | $18.7M | $21.8K | -11.63% | -63.68% | Medium | Low daily volume |
| CROC.TO Purpose Credit Opportunities Class ETF | Other bonds | CAD | 1.00% | $18.4M | $145K | —: Fewer than 252 sessions of history | -2.50% | Low | —not measured |
| CGRB.TO CI Global Green Bond Fund C$ Series CAD Acc ETF Other listings: CGRB-U.TO (USD)
| Global bonds | CAD | 0.50% | $18.4M | $6.33K | -0.26% | -2.59% | Low | Low daily volume |
| XSHU.TO iShares 1-5 Year U.S. IG Corporate Bond Index ETF Other listings: XSHU-U.TO (USD)
| Other bonds | CAD | 0.15% | $18.2M | $0 | +2.55% | -3.35% | Low | Low daily volume |
| TPUT.TO Corton Theta Alpha Fund - Class ETF | Other equity | CAD | —: Fee not in the overview snapshot | $18.2M | $15.8K | —: Fewer than 252 sessions of history | -21.29% | —not measured | Low daily volume Short history |
| ILGB.TO IA Clarington Loomis Global Multisector Bond Fund ETF | Global bonds | CAD | 0.70% | $17.2M | $2.52K | -1.72% | -6.67% | Low | Low daily volume |
| FLX.TO Purpose Global Flexible Credit Fund - ETF | Global bonds | CAD | 0.85% | $16.5M | $1.97K | +0.54% | -5.54% | Low | Low daily volume |
| HALO.TO Russell Investments Fallen Angels ETF | Other bonds | CAD | 0.35% | $15.3M | $0 | —: Fewer than 252 sessions of history | -8.36% | Low | Low daily volume |
| IUMF-F.TO CI Invesco Russell 1000 Multifactor Index ETF CAD Hedged Other listings: IUMF.TO (CAD)
| Other equity | CAD | 0.34% | $15.3M | $0 | +15.23% | -7.85% | Low | Low daily volume |
| PBD.TO Purpose Total Return Bond Fund Series ETF | Other bonds | CAD | 0.45% | $14.9M | $4.75K | -0.60% | -3.20% | Low | Low daily volume |
| DATA.TO Evolve Cloud Computing Index Fund ETF Hedged Other listings: DATA-B.TO (CAD)
| Other equity | CAD | 0.60% | $14.8M | $10.6K | +0.59% | -26.79% | Low | Low daily volume |
| HERO.TO Evolve E-Gaming Index ETF | Other equity | CAD | 0.70% | $14.7M | $9.69K | -10.48% | -29.68% | Low | Low daily volume |
| MNXT.TO Mackenzie Bluewater Next Gen Growth ETF | Other equity | CAD | 0.80% | $13.8M | $8.64K | +2.01% | -16.16% | Medium | Low daily volume |
| MMAC.TO Manulife CQS Multi Asset Credit Fund ETF Series | Other bonds | CAD | 0.55% | $12.9M | $9.81K | —: Fewer than 252 sessions of history | -8.24% | Low | Low daily volume |
| RAAA.TO Corton Enhanced Income Fund Class ETF | Other bonds | CAD | 0.45% | $11.7M | $0 | +2.62% | -0.95% | Low | Low daily volume |
| MFUN.TO Manulife Fundamental Equity Fund ETF Series | Other equity | CAD | 0.71% | $10.9M | $53.6K | +18.02% | -5.58% | Medium | Low daily volume |
| SBLI.TO SLGI MFS Blended Research Low Vol International Fund ETF Series | Other bonds | CAD | 0.50% | $10.3M | $5.37K | —: Fewer than 252 sessions of history | -6.40% | Low | Low daily volume |
| DCC.TO Desjardins 1-5 Year Laddered Canadian Corporate Bond Index ETF | Other bonds | CAD | 0.15% | $10.3M | $0 | +1.17% | -1.73% | Low | Low daily volume |
| FGOV.TO Franklin Canadian Government Bond Fund ETF Series | Other bonds | CAD | 0.15% | $10M | $0 | +0.06% | -3.56% | Low | Low daily volume |
| FINO.TO Franklin Innovation Fund ETF | Other equity | CAD | 0.80% | $8.21M | $0 | -0.13% | -20.22% | Medium | Low daily volume |
| CCNS.TO CIBC Conservative Fixed Income Pool ETF | Other bonds | CAD | 0.30% | $8M | $0 | +1.08% | -1.91% | Low | Low daily volume |
| ASHR.TO Mulvihill Split Capital Share ETF | Other equity | CAD | 0.65% | $6.69M | $0 | —: Fewer than 252 sessions of history | -12.66% | Low | Low daily volume |
| CBUG.TO CI Digital Security Index ETF | Other equity | CAD | 0.40% | $6.68M | $9.1K | +29.84% | -20.64% | Low | Low daily volume |
| TTTX.TO Global X Innovative Bluechip Top 10 Index ETF | Other equity | CAD | 0.49% | $6.44M | $0 | +16.32% | -11.68% | Low | Low daily volume |
| RUSB.TO RBC Short Term U.S. Corporate Bond ETF Other listings: RUSB-U.TO (USD)
| Other bonds | CAD | 0.35% | $5.85M | $0 | +2.45% | -3.60% | Low | Low daily volume |
| HBOP.TO Humilis Fundamental Opportunities ETF | Other equity | CAD | 0.50% | $5.71M | $0 | —: Fewer than 252 sessions of history | -4.38% | Low | Low daily volume |
| TIF.TO NinePoint Target Income Fund ETF | Other bonds | CAD | 0.60% | $5.08M | $1.95K | +3.61% | -1.31% | Medium | Low daily volume |
| NTHM.TO NBI Thematic Rotation ETF | Other equity | CAD | 0.55% | $4.68M | $0 | —: Fewer than 252 sessions of history | -13.22% | Low | Low daily volume |
| SKYY.TO First Trust Cloud Computing ETF | Other equity | CAD | 0.77% | $4.57M | $10.1K | +13.62% | -28.27% | Low | Low daily volume |
| MCYC.TO Mackenzie Modus Cyclical Tilt ETF | Other equity | CAD | 0.55% | $4.29M | $0 | —: Fewer than 252 sessions of history | -7.36% | Low | Low daily volume |
| PBI-B.TO Purpose Best Ideas Fund Series ETF Non-Currency Hedged Other listings: PBI.TO (CAD)
| Other equity | CAD | 0.65% | $4.24M | $0 | +10.05% | -16.02% | Low | Low daily volume |
| SLGC.TO Sun Life MFS Global Core Plus Bond Fund Series ETF | Other bonds | CAD | 0.43% | $4.23M | $28K | -1.55% | -4.51% | Low | Low daily volume |
| WHYP.TO Westcourt Hamilton Yield Portfolio ETF CAD Unhedged Inc Other listings: WHYP-U.TO (USD)
| Other equity | CAD | —: Fee not in the overview snapshot | $3.78M | $80.9K | —: Fewer than 252 sessions of history | -2.64% | —not measured | Low daily volume Short history |
| CDEF.TO Manulife Smart Defensive Equity ETF | Other equity | CAD | 0.25% | $3.73M | $0 | +24.48% | -5.00% | Low | Low daily volume |
| NYSX.TO Global X NYSE 100 Index ETF USD Other listings: NYSX-U.TO (USD)
